<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How we got here: Redshirts</title>
	<atom:link href="http://irish.nbcsports.com/2010/11/06/how-we-got-here-redshirts/feed/" rel="self" type="application/rss+xml" />
	<link>http://irish.nbcsports.com/2010/11/06/how-we-got-here-redshirts/</link>
	<description>Inside the Irish on NBCSports.com</description>
	<lastBuildDate>Tue, 21 May 2013 13:45:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: hotcarnut</title>
		<link>http://irish.nbcsports.com/2010/11/06/how-we-got-here-redshirts/comment-page-1/#comment-9442</link>
		<dc:creator><![CDATA[hotcarnut]]></dc:creator>
		<pubDate>Wed, 10 Nov 2010 17:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://irish.nbcsports.com/?p=2605#comment-9442</guid>
		<description><![CDATA[gregiz &quot;Redshirting won’t help ND running the football might…funny if ND we possess the ball more the weakness in the front seven on defense might no show as much.&quot;

This might be the dumbest thing I&#039;ve read yet, and that&#039;s saying something.  The redshirts are EXACTLY what will help ND run the football.  You have offensive linemen with an extra year in the system, who have an extra year in the weight room, and who have an extra year of experience opening holes for the running back.  At the skill positions (outside of quarterback, which is a different animal) redshirting isn&#039;t as necessary.  But in the trenches on both sides of the football, size, experience, and age are a huge advantage.]]></description>
		<content:encoded><![CDATA[<p>gregiz &#8220;Redshirting won’t help ND running the football might…funny if ND we possess the ball more the weakness in the front seven on defense might no show as much.&#8221;</p>
<p>This might be the dumbest thing I&#8217;ve read yet, and that&#8217;s saying something.  The redshirts are EXACTLY what will help ND run the football.  You have offensive linemen with an extra year in the system, who have an extra year in the weight room, and who have an extra year of experience opening holes for the running back.  At the skill positions (outside of quarterback, which is a different animal) redshirting isn&#8217;t as necessary.  But in the trenches on both sides of the football, size, experience, and age are a huge advantage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: js69</title>
		<link>http://irish.nbcsports.com/2010/11/06/how-we-got-here-redshirts/comment-page-1/#comment-9440</link>
		<dc:creator><![CDATA[js69]]></dc:creator>
		<pubDate>Wed, 10 Nov 2010 02:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://irish.nbcsports.com/?p=2605#comment-9440</guid>
		<description><![CDATA[54 redshirt players on Florida roster, Texas 2010 freshmen listed as redshirt 15, FYI]]></description>
		<content:encoded><![CDATA[<p>54 redshirt players on Florida roster, Texas 2010 freshmen listed as redshirt 15, FYI</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3458don</title>
		<link>http://irish.nbcsports.com/2010/11/06/how-we-got-here-redshirts/comment-page-1/#comment-9431</link>
		<dc:creator><![CDATA[3458don]]></dc:creator>
		<pubDate>Tue, 09 Nov 2010 17:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://irish.nbcsports.com/?p=2605#comment-9431</guid>
		<description><![CDATA[gregiz,

School           Redshirt Starters                   RS upperclassmen                  RS on back-ups

Mich                14                                            7                                           11
Mich St.           4                                             2                                            13
Purdue             4                                             2                                            10
Pitt                  16                                           12                                           21
BC                  10                                            7                                            15
Stanford           12                                           8                                            16
USC                10                                           7                                            21


This shows what kind of experience in the system the Irish have to deal with every week. These kids
get the benifit of being in a system an extra year without being forced into action unless the are ready.
This cycle should not run out for these schools with all the redshirting throughout the depth chart.
As far as Texas they have 19 (soph. to senior) RS&#039;s and 13 frosh.    and Florida has 13 starters with
12 back-ups. This, I gaurantee goes on throughout college football and even worse with the rest
of the SEC and ACC. If you don&#039;t think this is an advantage, then I don&#039;t know what you would call it.]]></description>
		<content:encoded><![CDATA[<p>gregiz,</p>
<p>School           Redshirt Starters                   RS upperclassmen                  RS on back-ups</p>
<p>Mich                14                                            7                                           11<br />
Mich St.           4                                             2                                            13<br />
Purdue             4                                             2                                            10<br />
Pitt                  16                                           12                                           21<br />
BC                  10                                            7                                            15<br />
Stanford           12                                           8                                            16<br />
USC                10                                           7                                            21</p>
<p>This shows what kind of experience in the system the Irish have to deal with every week. These kids<br />
get the benifit of being in a system an extra year without being forced into action unless the are ready.<br />
This cycle should not run out for these schools with all the redshirting throughout the depth chart.<br />
As far as Texas they have 19 (soph. to senior) RS&#8217;s and 13 frosh.    and Florida has 13 starters with<br />
12 back-ups. This, I gaurantee goes on throughout college football and even worse with the rest<br />
of the SEC and ACC. If you don&#8217;t think this is an advantage, then I don&#8217;t know what you would call it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cleve0311</title>
		<link>http://irish.nbcsports.com/2010/11/06/how-we-got-here-redshirts/comment-page-1/#comment-9430</link>
		<dc:creator><![CDATA[cleve0311]]></dc:creator>
		<pubDate>Tue, 09 Nov 2010 16:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://irish.nbcsports.com/?p=2605#comment-9430</guid>
		<description><![CDATA[It&#039;s actually a very distorted article and extremely unfair to old Chuck. Charlie had no choice but to use Freshman from the 2006 &amp; 2007 recruiting classes because Ty Willie left him with no depth whatsoever, especially in the trenches. Arnold focused on those two classes only for the article and failed to mention that in the 2008 class of 23 recruits, 15 did not play as Freshman, and of the 16 remaining recruits from the 2009 class, 9 did not play as a Freshman. That means Charlie left Kelly with 25 players over a 2 year recruiting period who can potentially play as 5th year Seniors. Any program in the country would be thrilled with the prospect of having that much 5th year experience on their roster. Say what you will about Charlie from a development and coaching standpoint, but you can&#039;t criticize him for this aspect. He left Kelly with a much stronger and deeper roster than he inherited from Ty Willie. One of the lamest articles I have ever seen from Arnold who is usually more detailed in his analysis.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s actually a very distorted article and extremely unfair to old Chuck. Charlie had no choice but to use Freshman from the 2006 &amp; 2007 recruiting classes because Ty Willie left him with no depth whatsoever, especially in the trenches. Arnold focused on those two classes only for the article and failed to mention that in the 2008 class of 23 recruits, 15 did not play as Freshman, and of the 16 remaining recruits from the 2009 class, 9 did not play as a Freshman. That means Charlie left Kelly with 25 players over a 2 year recruiting period who can potentially play as 5th year Seniors. Any program in the country would be thrilled with the prospect of having that much 5th year experience on their roster. Say what you will about Charlie from a development and coaching standpoint, but you can&#8217;t criticize him for this aspect. He left Kelly with a much stronger and deeper roster than he inherited from Ty Willie. One of the lamest articles I have ever seen from Arnold who is usually more detailed in his analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregiz</title>
		<link>http://irish.nbcsports.com/2010/11/06/how-we-got-here-redshirts/comment-page-1/#comment-9426</link>
		<dc:creator><![CDATA[gregiz]]></dc:creator>
		<pubDate>Tue, 09 Nov 2010 03:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://irish.nbcsports.com/?p=2605#comment-9426</guid>
		<description><![CDATA[Your lucky Keith people let your poor excuse for article off easy most people here obvious don&#039;t watch the games.  The trouble is who you are comparing ND with when in comes to redshirting that list only has 5 teams that have won National Titles(in the BCS era) on it.  Oregon won&#039;t be in the picture when USC gets back on its feet plus they run a circus for an offense so does it matter if they play defense.  You don&#039;t have Florida, and Texas on the list who recruit in talent rich states how many do they redshirt?  Plus you seem to forget that Brain Kelly, and Charlie Weis didn&#039;t focus on having a physical team.  They reason Weis couldn&#039;t put young talent on the field is because for the last three years he has had to come from behind so many times.  Plus only two teams on the list are ND rivals so who cares about the rest?  The last coach who understood football is a physical game is also the last one to beat USC.  Redshirting won&#039;t help ND running the football might...funny if ND we possess the ball more the weakness in the front seven on defense might no show as much.]]></description>
		<content:encoded><![CDATA[<p>Your lucky Keith people let your poor excuse for article off easy most people here obvious don&#8217;t watch the games.  The trouble is who you are comparing ND with when in comes to redshirting that list only has 5 teams that have won National Titles(in the BCS era) on it.  Oregon won&#8217;t be in the picture when USC gets back on its feet plus they run a circus for an offense so does it matter if they play defense.  You don&#8217;t have Florida, and Texas on the list who recruit in talent rich states how many do they redshirt?  Plus you seem to forget that Brain Kelly, and Charlie Weis didn&#8217;t focus on having a physical team.  They reason Weis couldn&#8217;t put young talent on the field is because for the last three years he has had to come from behind so many times.  Plus only two teams on the list are ND rivals so who cares about the rest?  The last coach who understood football is a physical game is also the last one to beat USC.  Redshirting won&#8217;t help ND running the football might&#8230;funny if ND we possess the ball more the weakness in the front seven on defense might no show as much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rcali</title>
		<link>http://irish.nbcsports.com/2010/11/06/how-we-got-here-redshirts/comment-page-1/#comment-9422</link>
		<dc:creator><![CDATA[rcali]]></dc:creator>
		<pubDate>Mon, 08 Nov 2010 20:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://irish.nbcsports.com/?p=2605#comment-9422</guid>
		<description><![CDATA[I&#039;ve enjoyed reading the &quot;excuses&quot; articles as it does put a microscope on why the team continues to fail.  The final article should be about how &quot;the dog ate my playbook.&quot;  I&#039;m not sure I can stomach this Utah game.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve enjoyed reading the &#8220;excuses&#8221; articles as it does put a microscope on why the team continues to fail.  The final article should be about how &#8220;the dog ate my playbook.&#8221;  I&#8217;m not sure I can stomach this Utah game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kmf84</title>
		<link>http://irish.nbcsports.com/2010/11/06/how-we-got-here-redshirts/comment-page-1/#comment-9420</link>
		<dc:creator><![CDATA[kmf84]]></dc:creator>
		<pubDate>Mon, 08 Nov 2010 19:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://irish.nbcsports.com/?p=2605#comment-9420</guid>
		<description><![CDATA[KA, don&#039;t have your facts and stats to back this up but I believe deep in my heart that the WIN NOW mentality has been the culprit in the Irish demise.  No depth, no development of underclassmen, plus the talent level fall off when starters get hurt is obvious.  Remember when freshmen weren&#039;t even allowed to play? It is going to take BK 4-5 years to build the program if he lasts that long.  This flavor of the month coaching change has to end.  Who is going to wait though.]]></description>
		<content:encoded><![CDATA[<p>KA, don&#8217;t have your facts and stats to back this up but I believe deep in my heart that the WIN NOW mentality has been the culprit in the Irish demise.  No depth, no development of underclassmen, plus the talent level fall off when starters get hurt is obvious.  Remember when freshmen weren&#8217;t even allowed to play? It is going to take BK 4-5 years to build the program if he lasts that long.  This flavor of the month coaching change has to end.  Who is going to wait though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thepiper3</title>
		<link>http://irish.nbcsports.com/2010/11/06/how-we-got-here-redshirts/comment-page-1/#comment-9419</link>
		<dc:creator><![CDATA[thepiper3]]></dc:creator>
		<pubDate>Mon, 08 Nov 2010 13:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://irish.nbcsports.com/?p=2605#comment-9419</guid>
		<description><![CDATA[Keith - You are proving to be the #1 blogger for Irish football. For those of us that truly miss BlueGraySky, you are doing an admirable job of filling a very deep hole.  Keep up the good solid analysis.]]></description>
		<content:encoded><![CDATA[<p>Keith &#8211; You are proving to be the #1 blogger for Irish football. For those of us that truly miss BlueGraySky, you are doing an admirable job of filling a very deep hole.  Keep up the good solid analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tlndma</title>
		<link>http://irish.nbcsports.com/2010/11/06/how-we-got-here-redshirts/comment-page-1/#comment-9416</link>
		<dc:creator><![CDATA[tlndma]]></dc:creator>
		<pubDate>Sun, 07 Nov 2010 22:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://irish.nbcsports.com/?p=2605#comment-9416</guid>
		<description><![CDATA[An excellent column Keith. Weis did not seem very adept at building a college roster. A case in point would be the QB situation Kelly got stuck with.]]></description>
		<content:encoded><![CDATA[<p>An excellent column Keith. Weis did not seem very adept at building a college roster. A case in point would be the QB situation Kelly got stuck with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vegasirish</title>
		<link>http://irish.nbcsports.com/2010/11/06/how-we-got-here-redshirts/comment-page-1/#comment-9415</link>
		<dc:creator><![CDATA[vegasirish]]></dc:creator>
		<pubDate>Sat, 06 Nov 2010 23:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://irish.nbcsports.com/?p=2605#comment-9415</guid>
		<description><![CDATA[This is top level stuff, KA.  Keep up the great work.]]></description>
		<content:encoded><![CDATA[<p>This is top level stuff, KA.  Keep up the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tedlinko</title>
		<link>http://irish.nbcsports.com/2010/11/06/how-we-got-here-redshirts/comment-page-1/#comment-9412</link>
		<dc:creator><![CDATA[tedlinko]]></dc:creator>
		<pubDate>Sat, 06 Nov 2010 18:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://irish.nbcsports.com/?p=2605#comment-9412</guid>
		<description><![CDATA[Thanks for this analysis Keith. I always had the sense that Weis was a bit inept in his use of underclassmen, but I always thought it was more that he focused all his energy on the starters and never bothered to develop the underclassmen. I still think that was the case -- why after Brady Quinn&#039;s class graduated there was such a dearth of experience. But seeing the comparison with other programs in terms of upperclassmen/5th years at the power positions is really enlightening. I never realized there was that much of a disparity.]]></description>
		<content:encoded><![CDATA[<p>Thanks for this analysis Keith. I always had the sense that Weis was a bit inept in his use of underclassmen, but I always thought it was more that he focused all his energy on the starters and never bothered to develop the underclassmen. I still think that was the case &#8212; why after Brady Quinn&#8217;s class graduated there was such a dearth of experience. But seeing the comparison with other programs in terms of upperclassmen/5th years at the power positions is really enlightening. I never realized there was that much of a disparity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
